<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCal Global</title>
	<atom:link href="http://socalglobal.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://socalglobal.org</link>
	<description>Going Global in Southern California</description>
	<lastBuildDate>Wed, 25 Aug 2010 03:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most of India’s ‘middle class’ earns between 1K and 2K</title>
		<link>http://socalglobal.org/?p=157</link>
		<comments>http://socalglobal.org/?p=157#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:03:38 +0000</pubDate>
		<dc:creator>SoCal Global Admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=157</guid>
		<description><![CDATA[Despite its shaky empirical foundations, the myth of the Great Indian Middle Class persists. A new Asian Development Bank report lauds the rise of the Indian middle class and projects it as the engine of global growth. However, according to the definition used in the report itself, the vast majority of this middle class earns]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful 3rd Annual India Trade Conference in Los Angeles &#8211; July 2010</title>
		<link>http://socalglobal.org/?p=151</link>
		<comments>http://socalglobal.org/?p=151#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:57:04 +0000</pubDate>
		<dc:creator>R Sampath</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=151</guid>
		<description><![CDATA[The 2010 India Trade Conference in Los Angeles had a strong line-up of speakers, compelling discussions, meaningful networking, and good energy. Theme: Green and Social Entrepreneurship. It was an all-day conference with insights on India trends, strategy, culture, risk and execution targeting India opportunities in new markets, sourcing, and investment. 3rd Annual India Trade Conference]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Cooperation between the U.S. and India’s emerging regions</title>
		<link>http://socalglobal.org/?p=148</link>
		<comments>http://socalglobal.org/?p=148#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:30:43 +0000</pubDate>
		<dc:creator>SoCal Global Admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=148</guid>
		<description><![CDATA[WASHINGTON – As India’s emerging cities and states prepare for significant population increases in the next two decades, Under Secretary of Commerce for International Trade Francisco Sánchez today announced the Growth in Emerging Metropolitan Sectors (GEMS) initiative at the “Accelerating Inclusive Growth: The Future of the U.S.-India Commercial Relationship” seminar in Washington. The initiative will]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;More poor&#8217; in India than Africa</title>
		<link>http://socalglobal.org/?p=144</link>
		<comments>http://socalglobal.org/?p=144#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:28:08 +0000</pubDate>
		<dc:creator>R Sampath</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=144</guid>
		<description><![CDATA[The new measure of poverty assesses household poverty Eight Indian states account for more poor people than in the 26 poorest African countries combined, a new measure of global poverty has found. The Indian states, including Bihar, Uttar Pradesh and West Bengal, have 421 million &#8220;poor&#8221; people, the study found. This is more than the]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual India Trade Conference &#8211; Los Angeles, July 29, 2010</title>
		<link>http://socalglobal.org/?p=3</link>
		<comments>http://socalglobal.org/?p=3#comments</comments>
		<pubDate>Thu, 20 May 2010 14:00:09 +0000</pubDate>
		<dc:creator>SoCal Global Admin</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=3</guid>
		<description><![CDATA[Access New India Markets You are cordially invited to the essential annual Los Angeles event on Doing Business with India. The Third Annual India Trade Conference is being presented by Southern California Edison; the Port of Los Angeles; the U.S. Commercial Service, U.S. Department of Commerce; NetIP, USC Marshall, and Quanta Consulting, Inc.  Join in]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US EXIM Bank</title>
		<link>http://socalglobal.org/?p=135</link>
		<comments>http://socalglobal.org/?p=135#comments</comments>
		<pubDate>Tue, 18 May 2010 06:50:25 +0000</pubDate>
		<dc:creator>SoCal Global</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=135</guid>
		<description><![CDATA[US EXIM Bank &#8211; by Jim MacLellan Vice-Chair, Southern California Regional District Export Council Many citizens and businesses do not realize that the US Export Import Bank of the United States exists, let alone knowing of the real reasons behind its establishment and its current importance to the recovery of the US economy. It was]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek: Supporting Entrepreneurs in Muslim Countries</title>
		<link>http://socalglobal.org/?p=127</link>
		<comments>http://socalglobal.org/?p=127#comments</comments>
		<pubDate>Sun, 16 May 2010 00:20:56 +0000</pubDate>
		<dc:creator>SoCal Global</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=127</guid>
		<description><![CDATA[U.S. encouragement of existing small businesses and future start-ups in the Middle East and North Africa will improve conditions and relations By Leonard A. Schlesinger and Shahid A. Ansari The World Bank estimates that 100 million new jobs will be needed in the Middle East and North Africa over the next 10 years to keep]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Trade Rep: India Barriers to U.S. Trade and Investment</title>
		<link>http://socalglobal.org/?p=122</link>
		<comments>http://socalglobal.org/?p=122#comments</comments>
		<pubDate>Sat, 15 May 2010 21:33:20 +0000</pubDate>
		<dc:creator>SoCal Global</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=122</guid>
		<description><![CDATA[Significant barriers to U.S. trade and investment faced in the last year as well as the actions being taken by the Office of the U.S. Trade Representative (USTR) to address those barriers. INDIA Tariffs: India maintains a system of cascading tariffs, taxes and other import charges that taken together are often cost-prohibitive.  India&#8217;s tariff regime]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Trade Rep: China Barriers to U.S. Trade and Investment</title>
		<link>http://socalglobal.org/?p=120</link>
		<comments>http://socalglobal.org/?p=120#comments</comments>
		<pubDate>Sat, 15 May 2010 21:31:01 +0000</pubDate>
		<dc:creator>SoCal Global</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=120</guid>
		<description><![CDATA[Significant barriers to U.S. trade and investment faced in the last year as well as the actions being taken by the Office of the U.S. Trade Representative (USTR). CHINA Industrial Policies:  China&#8217;s industrial policies limit market access by non-Chinese origin goods by protecting favored sectors and industries, using tools like standards, local content rules, and]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Trade Rep: Japan’s Key Barriers to U.S. Trade and Investment</title>
		<link>http://socalglobal.org/?p=118</link>
		<comments>http://socalglobal.org/?p=118#comments</comments>
		<pubDate>Sat, 15 May 2010 21:28:19 +0000</pubDate>
		<dc:creator>SoCal Global</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://socalglobal.org/?p=118</guid>
		<description><![CDATA[March 2010. Significant barriers to U.S. trade and investment faced in the last year in Japan, as well as the actions being taken by the Office of the U.S. Trade Representative (USTR) to address those barriers. JAPAN Barriers to a Level Playing Field in Insurance, Banking, and Express Delivery: U.S. companies face an unlevel playing]]></description>
		<wfw:commentRss>http://socalglobal.org/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
